Index of /users/rnewman/scientology/media
Name Last modified Size Description
Parent Directory -
60minutes-12.22.85 07-Jan-1996 21:16 15K
akron-9.2.92 10-Apr-1995 01:32 2.2K
amjurist.html 12-Feb-1998 19:23 28K
amlawyer-3.96.html 17-Feb-1998 12:53 60K
amlawyer-7.92 16-Jan-1996 02:14 48K
amlawyer-12.80 16-Jan-1996 02:14 28K
anon-AP-2.28.95 30-Mar-1995 13:43 3.7K
ap-1.3.95 30-Mar-1995 13:36 3.2K
ap-1.20.96 12-Feb-1996 06:51 3.2K
ap-7.21.96 08-Aug-1996 12:33 8.1K
ap-8.13.95 20-Aug-1995 22:46 2.0K
ap-8.25.95 28-Aug-1995 08:48 3.9K
ap-9.4.95 24-Nov-1995 15:55 7.0K
ap-9.14.95 24-Nov-1995 15:55 2.1K
ap-9.16.95 24-Nov-1995 15:55 2.3K
ap-10.3.95 24-Nov-1995 15:55 3.7K
ap-11.29.95 30-Nov-1995 12:45 2.0K
atack 20-Mar-1995 07:45 8.1K
aust-adv-10.7.95 24-Nov-1995 15:56 16K
australian-11.7.95 24-Nov-1995 15:56 14K
bbc-10.31.95 18-Dec-1995 17:05 4.3K
bj-1.16.96.html 24-May-1997 09:50 11K
bj-1.19.96.html 24-May-1997 09:50 45K
bj-2.2.96.html 24-May-1997 09:50 33K
bj-2.23.95 24-Jan-1996 17:08 23K
bj-3.14.95 27-Mar-1995 22:25 24K
bj-3.28.96 31-Mar-1996 23:11 33K
bj-3.31.96 31-Mar-1996 23:29 39K
bj-4.8.96 09-Apr-1996 13:03 63K
bj-4.14.96 17-Apr-1996 12:07 55K
bj-4.19.96 21-Apr-1996 10:08 23K
bj-5.14.96 18-Jul-1996 12:24 116K
bj-7.10.96 18-Jul-1996 12:25 64K
bj-7.23.96 24-Jul-1996 06:46 20K
bj-7.30.96-1 30-Jul-1996 11:16 78K
bj-7.30.96-2 30-Jul-1996 11:17 77K
bj-8.7.96 15-Oct-1996 11:37 56K
bj-8.22.96 15-Oct-1996 11:37 52K
bj-8.25.95 26-Aug-1995 22:15 4.9K
bj-8.30.95 01-Sep-1995 18:29 4.4K
bj-9.18.95 19-Sep-1995 08:04 30K
bj-9.23.96 15-Oct-1996 11:37 54K
bj-9.25.96 15-Oct-1996 11:38 125K
bj-10.8.96 15-Oct-1996 11:36 57K
bj-10.9.96 15-Oct-1996 11:36 38K
bj-11.20.95 23-Nov-1995 20:47 2.7K
bj-11.23.95 25-Nov-1995 16:55 26K
bj-12.17.95.html 24-May-1997 09:50 65K
boston-globe-5.23.95 08-Jul-1995 07:04 2.0K
boston-globe-5.31.83 02-Jan-1996 07:27 21K
boston-globe-6.1.83 02-Jan-1996 07:27 12K
boston-phoenix-4.19...> 24-May-1997 09:50 1.6K
boulder-camera-8.23.95 25-Aug-1995 14:15 5.5K
boulder-camera-9.19.95 22-Sep-1995 14:05 2.2K
boulder-weekly-8.10...> 24-May-1997 09:49 20K
brokenlinks 16-Feb-1998 11:40 270
bu-freep-9.5.95-side..> 24-May-1997 09:49 5.7K
bu-freep-9.5.95.html 24-May-1997 09:49 17K
bu-freep-9.6.95.html 24-May-1997 09:49 3.9K
bu-freep-9.8.95.html 24-May-1997 09:50 2.4K
bu-freep-9.11.95-sid..> 24-May-1997 09:49 5.9K
bu-freep-9.11.95.html 24-May-1997 09:49 6.9K
canart.txt 15-Feb-1998 01:27 7.5K
chicago-law-12.13.95 30-Dec-1995 13:52 11K
cockburn 13-Mar-1995 19:58 9.6K
colorado-9.19.95 22-Sep-1995 14:05 4.0K
colorado-9.21.95 22-Sep-1995 14:05 1.3K
computerworld-2.27.95 03-May-1995 23:28 4.7K
computing-uk-4.95 08-Jul-1995 07:04 1.8K
denver-post-8.23.95 24-Aug-1995 13:14 7.2K
denver-post-9.13.95 13-Sep-1995 13:15 4.0K
denver-post-9.20.95 22-Sep-1995 14:05 1.2K
denver-post-9.21.95 22-Sep-1995 14:05 1.0K
denver-post-9.26.95 20-Jan-1998 17:54 2.0K
erlich-willamette 24-Nov-1995 15:56 7.8K
focus-young 28-Mar-1995 17:08 21K
forbes-10.27.86 17-Jul-1995 13:47 29K
glendale-2.14.95 13-Mar-1995 19:58 10K
glendale-2.22.95 20-Jan-1998 17:57 4.8K
glendale-3.3.95 20-Jan-1998 17:56 4.9K
glendale-edit-2.21.95 20-Jan-1998 17:56 3.7K
glendale-scn-reply-2..> 13-Mar-1995 19:58 5.6K
guardian-8.17.95 20-Aug-1995 22:39 2.1K
helsinki-news-2.18.95 13-Mar-1995 19:58 7.0K
home.html 23-Oct-1998 19:07 46K
icomm-today-4.95.html 15-Feb-1998 21:44 2.1K
independent-3.3.95 20-Jan-1998 17:58 3.9K
independent-8.15.95 20-Aug-1995 22:37 2.2K
independent-9.4.95 10-Sep-1995 09:10 7.3K
ingram 13-Mar-1995 19:58 7.6K
kk/ 14-Feb-1998 11:28 -
la-journal-12.13.95 30-Dec-1995 13:52 7.0K
latimes-2.14.95 13-Mar-1995 19:58 12K
latimes-2.22.95 13-Mar-1995 19:58 4.5K
latimes-6.90.Z 14-Feb-1998 16:35 385
latimes-8.78 14-Oct-1995 11:28 126K
latimes-10.23.95 24-Nov-1995 15:56 11K
latimes-11.28.95 30-Nov-1995 12:45 4.2K
latimes-akst-1.25.95 13-Mar-1995 19:58 6.0K
latimes-akst-2.22.95 14-Feb-1998 22:58 7.6K
lexpress-en-9.21.95 24-Nov-1995 15:56 6.3K
lexpress-fr-9.21.95 24-Nov-1995 15:56 6.3K
london-times-10.25.95 25-Nov-1995 16:55 3.2K
longmont-times-8.22.95 25-Aug-1995 14:15 2.4K
longmont-times-8.23.95 25-Aug-1995 14:15 3.2K
memphis-9.3.95 11-Sep-1995 11:54 15K
memphis-9.5.95 24-Nov-1995 15:56 3.5K
mtv-6.95 03-Jul-1995 13:08 12K
networld-2.20.95 04-May-1995 00:14 3.8K
new-scientist-2.18.9..> 24-May-1997 09:49 2.3K
new-scientist-3.18.9..> 24-May-1997 09:49 2.0K
new-scientist-4.29.9..> 24-May-1997 09:49 1.4K
new-scientist-9.2.95..> 29-Nov-1998 08:19 3.8K
newark-5.31.96 18-Jul-1996 12:25 6.1K
newsday-10.10.95 24-Nov-1995 15:56 10K
npr-6.13.95 01-Jul-1995 13:32 13K
nyt-1.20.96 27-Jan-1996 23:27 4.0K
nyt-8.14.95 20-Aug-1995 22:53 6.7K
nyt-8.20.95 20-Aug-1995 23:03 1.8K
nyt-9.14.95 14-Sep-1995 13:25 5.4K
nyt-12.9.95 30-Dec-1995 13:52 3.4K
philly-2.1.95 30-Mar-1995 10:55 2.3K
philly-4.1.95 05-Apr-1995 18:43 8.2K
phoenix-8.21.95 28-Aug-1995 16:47 6.1K
punch 13-Mar-1995 19:58 12K
quill-11.91 13-Mar-1995 19:58 16K
rd-5.80 24-Nov-1995 15:57 15K
rd-9.81 24-Nov-1995 15:57 14K
realist-10.73 02-Sep-1995 01:13 56K
reuters-9.12.95 24-Nov-1995 15:57 1.2K
reuters-10.2.95 24-Nov-1995 15:57 1.6K
reuters-10.3.95 24-Nov-1995 15:57 1.4K
reuters-11.28.95 30-Nov-1995 12:45 4.4K
rocky-mtn-news-8.23.95 23-Aug-1995 18:02 2.5K
rocky-mtn-news-8.24.95 29-Aug-1995 01:24 1.0K
rocky-mtn-news-8.25.95 29-Aug-1995 01:24 2.5K
rocky-mtn-news-8.26.95 29-Aug-1995 01:18 2.0K
rocky-mtn-news-8.27.95 12-Feb-1998 22:01 8.8K
rocky-mtn-news-8.30.95 31-Aug-1995 12:59 2.2K
rocky-mtn-news-9.9.95 12-Sep-1995 10:43 2.2K
rocky-mtn-news-9.12.95 13-Sep-1995 08:26 2.1K
rocky-mtn-news-9.13.95 13-Sep-1995 18:29 2.0K
rocky-mtn-news-9.19.95 22-Sep-1995 14:05 1.5K
rocky-mtn-news-9.21.95 22-Sep-1995 22:08 1.7K
rocky-mtn-news-9.26.95 26-Sep-1995 15:50 2.4K
rocky-mtn-news-9.27.95 02-Oct-1995 12:50 2.1K
rocky-mtn-news-10.3.95 24-Nov-1995 15:57 1.4K
rocky-mtn-news-10.4.95 24-Nov-1995 15:57 2.3K
rocky-mtn-news-12.13.95 13-Dec-1995 10:30 3.3K
sacra-bee-3.12.95 13-Mar-1995 19:58 3.0K
sally-7.9.91 02-Sep-1995 00:48 43K
satevepost 24-Nov-1995 15:57 25K
scottsdale-3.18.95 21-Mar-1995 23:56 3.9K
seattle-times-8.26.95 29-Aug-1995 01:26 5.8K
sf-chron-3.2.95 13-Mar-1995 19:58 4.8K
sjmerc-2.22.95 13-Mar-1995 19:58 5.3K
sjmerc-11.27.95 30-Nov-1995 12:45 4.9K
sjmerc-11.29.95 05-Dec-1995 11:30 4.3K
sptimes-11.10-11.91 04-Feb-1998 02:10 84K
st-pete-times-6.24.90 01-May-1995 10:20 52K
st-pete-times-8.3.94 13-Jan-1998 21:07 13K
st-pete-times-11.14.91 30-Mar-1995 11:41 3.8K
st-pete-times-12.79 04-Aug-1995 14:59 156K
steele-bbs-4.95 24-Nov-1995 15:57 5.7K
time-3.6.95 13-Mar-1995 19:58 5.8K
time-5.6.91 13-May-1995 19:42 42K
toronto-1.25.80 01-Jul-1995 13:32 6.3K
washpost-1.20.96 09-Oct-1997 07:38 222
washpost-2.2.95 09-Oct-1997 07:37 192
washpost-8.13.95 09-Oct-1997 07:36 250
washpost-8.22.95 09-Oct-1997 07:36 155
washpost-8.23.95 09-Oct-1997 07:36 203
washpost-8.31.95 09-Oct-1997 07:35 188
washpost-9.16.95 09-Oct-1997 07:35 252
washpost-11.29.95 09-Oct-1997 07:37 235
washpost-12.25.94 09-Oct-1997 07:37 412
washtimes-8.23.95 02-Sep-1995 01:13 1.0K
weekly-mail-11.4.94...> 04-Feb-1998 08:37 6.6K
westword-10.4.95 24-Nov-1995 15:58 26K
westword-side-10.4.95 24-Nov-1995 15:58 11K
willamette-8.16.95.html 24-May-1997 09:49 4.1K
willamette-9.27.95.html 24-May-1997 09:50 1.2K
wsj-11.28.95 30-Nov-1995 12:46 4.5K
wsj-allstate-3.22.95 27-Mar-1995 21:10 27K
wsje-10.10.95 24-Nov-1995 15:58 4.3K
young-quill 07-Apr-1995 13:51 24K
Apache/2.0.52 (Unix) Server at www.thecia.net Port 80