
|
2008 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Mon | 4 | Charlies Rhythm Ramblers | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 5 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 7:30 |
| Mon | 11 | Charlies Rhythm Ramblers | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 12 | Nau-Sets | Dennis | B. Butler/A. MacDougall | MS/Plus | 7:30 |
| Mon | 18 | Charlies Rhythm Ramblers | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 19 | Nau-Sets | Dennis | J. Schell/E. Bettencourt | MS/Plus | 7:30 |
| Mon | 25 | Charlies Rhythm Ramblers | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 26 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 7:30 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 04/23/08