
|
2011 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Fri | 1 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Mon | 4 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 5 | Nau-Sets | Dennis | C. Trapp/E. Bettencourt | MS/Plus | 7:00 |
| Fri | 8 |
Cape
Cod Twirlers Town Howlers |
Bourne Portsmouth RI |
Charlie Trapp J. Schell/A. MacDougall |
Plus MS/Plus |
8:00 8:00 |
| Sat | 9 | SQUARE DANCING AT | MATTAPOISETT | WHARF FREE DANCE | MANY C/C | 7:00 |
| Mon | 11 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 12 | Nau-Sets | Dennis | B. Butler/H. Clarke | MS/Plus | 7:00 |
| Fri | 15 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
| Sat | 16 | Sea Shell Steppers | Acushnet COA | J. Schell/A. MacDougall | MS/Plus | 7:;30 |
| Mon | 18 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 19 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 7:00 |
| Fri | 22 | Cape
Cod Twirlers Town Howlers |
Dennis Portsmouth RI |
Charlie Trapp J. Schell/M. Alexander |
Plus MS/Plus |
8:00 8:00 |
| Mon | 25 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 26 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 7:00 |
| Fri | 29 | Cape Cod Twirlers | Bourne | Charlie Trapp | Plus | 8:00 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 03/31/2011