
|
2008 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| SUN | 1 | OCCA | TAUNTON | 57 ANNIVERSARY DANCE | MS--A1 | 2:00 |
| Mon | 2 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 3 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 7:30 |
| Wed | 4 | Great
Plain Squares Hobomock Hoedowners |
Needham Abington |
C. Stacy/S. Cohen B. Donaher/H. Clarke |
Plus MS/Plus |
8:00 8:00 |
| Fri | 6 | Do-Si-Doers Nautical Twirlers |
Walpole Bourne |
J. Carlson/H. Clarke C. Trapp/H. Clarke |
MS/Plus MS/Plus |
8:00 8:00 |
| Sun | 8 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 9 | Charlies Rhythm Ramblers | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 10 | Nau-Sets | Dennis | Bob Butler/A MacDougall | MS/Plus | 7:30 |
| Thu | 12 | Scrambled Eights | Norwood | J. Schell/B. Lauzon | MS/Plus | 8:00 |
| Fri | 13 | Nautical
Twirlers Town Howlers |
Bourne Portsmouth RI |
C. Trapp/M. Alexander J. Schell/A. MacDougall |
MS/Plus Plus |
8:00 8:00 |
| Sun | 15 | Buckaroos | So. Weymouth | B. Donaher/H. Clarke | Plus | 8:00 |
| Mon | 16 | Charlies Rhythm Ramblers | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 17 | Nau-Sets | Dennis | E. Mackin/E. Bettencourt | MS/Plus | 7:30 |
| Wed | 18 | Hobomock Hoedowners | Abington | B. Donaher/H. Clarke | MS/Plus | 8:00 |
| Fri | 20 | Nautical Twirlers | Bourne | C. Trapp/H. Clarke | MS/Plus | 8:00 |
| Sat | 21 | Silver City Twirlers | Taunton | D. Perrault/e. Bettencourt | MS/Plus | 8:00 |
| SUN | 22 | BENEFIT DANCE | TAUNTON | MANY CALLERS & CUERS | 2:00 | |
| Mon | 23 | Charlies Rhythm Ramblers | Wareham | C. Trapp/M. Jervis | A-1 | 7:30 |
| Tue | 24 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 7:30 |
| Fri | 27 | Nautical Twirlers Town Howlers |
Bourne Portsmouth RI |
C. Trapp/M. Alexander J. Schell/M. Alexander |
MS/Plus Plus |
8:00 8:00 |
| Mon | 30 | Charlies Rhythm Ramblers | Wareham | C. Trapp/M. Jervis | DBD/A1 &2 WS |
8:00 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 04/02/08