
November 2007 |
Please e-mail
any corrections or omissions to the calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Fri | 2 | Do-Si-Doers Nautical Twirlers |
Walpole Bourne |
J. Carlson/H. Clarke C. Trapp/S. Cohen |
MS/Plus MS/Plus |
8:00 8:00 |
| Sat | 3 | Sea Shell Steppers | Acushnet COA | B. Butler/A. MacDougall | MS/Plus | 7:30 |
| Sun | 4 | HARVEST BALL | Plymouth | Many Callers & Cuers | MS/Plus | 2:00 |
| Mon | 5 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 6 | Nau-Sets | Dennis | C. Trapp/P. Gatchell | MS/Plus | 7:30 |
| Wed | 7 | Great Plain Squares Hobomock Hoedowners |
Needham Abington |
C. Stacy/S. Cohen B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Thu | 8 | Scrambled Eights | Norwood | J. Schell/B. Lauzon | MS/Plus | 8:00 |
| Fri | 9 | Town Howlers
Nautical Twirlers Square Riggers |
Portsmouth RI Bourne Westwood |
J. Schell/A. MacDougall C. Trapp/M. Jackson J. Maurice/P. Gatchell |
Plus MS/Plus Plus |
8:00 8:00 8:00 |
| Sat | 10 | Side Splitters | N. Attleboro | E. Mackin/A. MacDougall | Plus | 8:00 |
| Sun | 11 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 12 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jackson | A-1 | 7:30 |
| Tue | 13 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Wed | 14 | Great Plain Squares Hobomock Hoedowners |
Needham Abington |
B. Butler/S. Cohen B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Thu | 15 | Scrambled Eights | Norwood | B. Butler/H. Barry | MS/Plus | 8:00 |
| Fri | 16 | Nautical Twirlers | Bourne | Charlie Trapp | MS/Plus | 8:00 |
| Sat | 17 |
Silver
City Twirlers Swinging Squares |
Taunton Esmond RI |
A. Anthony/P. Anthony B. Butler/S. Garrett |
MS/Plus MS/Plus |
8:00 8:00 |
| Sun | 18 | Buckaroos | So. Weymouth | B. Donaher/H. Clarke | Plus | 8:00 |
| Mon | 19 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A-2 | 7:30 |
| Tue | 20 | Nau-Sets | Dennis | D. Perrault/S. Cohen | MS/Plus | 7:30 |
| Fri | 23 | Nautical Twirlers | Bourne | K. Bersing/P. Gatchell | MS/Plus | 8:00 |
| Sun | 25 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 26 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jackson | A-1 | 7:30 |
| Tue | 27 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 7:30 |
| Wed | 28 | Great Plain Squares Hobomock Hoedowners |
Needham Abington | B. Butler/P. Gatchell B. Donaher/H. Clarke | Plus MS/Plus | 8:15 8:00 |
| Fri | 30 | Town Howlers Nautical Twirlers | Portsmouth RI Bourne | J. Schell/M. Alexander C. Trapp/H. Clarke | Plus MS/Plus | 8:00 8:00 |
RETURN TO SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 10/05/2007