
|
OCTOBER |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Tue | 2 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 8:00 |
| Wed | 3 | Hobomock Hoedowners | Abington | S. Park/H. Clarke | MS/Plus | 8:00 |
| Fri | 5 |
Do-Si-Doers Surfside 8 |
Walpole Westerly RI |
J. Carlson/H. Clarke D. Hass/M. Alexander |
MS/Plus MS/Plus |
8:00 8:00 |
| Tue | 9 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 7:00 |
| Wed | 10 | Hobomock Hoedowners | Abington | D. Marsh/H. Clarke | MS/Plus | 8:00 |
| Fri | 12 | Town Howlers | Portsmouth RI | B. Butler/H. Clarke | MS/Plus | 8:00 |
| Sun | 14 | Cupid Squares | Bridgewater | Bob Butler | MS/Plus | 7:00 |
| Tue | 16 | Nau-Sets | Dennis | D. Perrault/S. Cohen | MS/Plus | 8:00 |
| Wed | 17 | Hobomock Hoedowners | Abington | S. Park/H. Clarke | MS/Plus | 8:00 |
| Fri | 19 | Do-Si-Doers | Walpole | D. Perrault/H. Clarke | MS/Plus | 8:00 |
| Sat | 20 | Swinging Squares | Smithfield RI | B. Butler/H. Barry | MS/Plus | 8:00 |
| Sun | 23 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:00 |
| Tue | 23 | Nau-Sets | Dennis | S. Park/M. Jervis | MS/Plus | 8:00 |
| Wed | 24 | Hobomock Hoedowners | Abington | D. Marsh/H. Clarke | MS/Plus | 8:00 |
| Sun | 28 | Cupid Squares | Bridgewater | Bob Butler | MS/Plus | 7:00 |
| Tue | 30 | Nau-Sets | Dennis | J. Schell/Guest Cuer | MS/Plus | 8:00 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 08/21/2012